Preço mais barato
6€
Preço médio
9€
Viagem mais rápida
58 m
Duração média
58 m
Autocarros diários
171
Distância
67 km
A melhor forma de encontrar uma viagem barata é reservar o bilhete com a maior antecedência possível e evitar viajar em horas mais concorridas.
O bilhete médio de Glasgow para Edimburgo custa cerca de 9€ se comprar no próprio dia, mas os bilhetes mais baratos custam apenas 6€.
Dos 171 autocarros que partem de Glasgow para Edimburgo diariamente 147 viajam sem paragens, por isso é fácil evitar viagens em que seja necessário fazer trocas.
Em dom., 20 de jul., os autocarros diretos cobrem a distância 67 km numa média de 58 m , mas se for bem programado, alguns autocarros levam-no até lá em apenas 58 m .
Os autocarros mais lentos demoram 58 m e normalmente implicam uma ou duas trocas, mas poderá poupar algum dinheiro se não quiser gastar muito.
A Omio recomenda a reserva do autocarro, uma vez que é a opção mais popular entre os utilizadores da Omio, de Glasgow a Edimburgo. Se estiver a dar prioridade ao preço, escolha o autocarro com preços a partir de 5€. Para quem tem pouco tempo, considere a possibilidade de reservar um comboio para chegar ao destino em 1h 1m. Caso pretenda minimizar a sua pegada de carbono, o comboio é a sua melhor opção, uma vez que emite apenas 0.0 - 0.1kg. O intervalo de preços dos bilhetes depende do modo de viagem: o preço médio para autocarro é 5€ e para comboio é 10€.
Distância: 66 km
Mais popular Autocarro | Comboio |
---|---|
7€ Preço médio Mais barato | 21€ Preço médio |
2h 36m Duração total média 2h 6m A bordo + 30m Tempo adicional* | 1h 31m Duração total média Mais rápido 1h 1m A bordo + 30m Tempo adicional* |
0.1 - 0.2kg Emissões de CO2 | 0.0 - 0.1kg Emissões de CO2 Mais baixas |
![]() Empresa de autocarros mais popular | ![]() Companhia ferroviária mais popular |
Opções diretas | Opções diretas |
Tempo adicional: duração média da viagem até ao ponto de partida, controlos de segurança e transbordos.
Operador | Parte | Duração | Chega | Transfers | Bilhetes |
---|---|---|---|---|---|
![]() | 05:30 Glasgow, Buchanan Bus Station | 1h17 | 06:47 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 05:30 Glasgow, Buchanan Bus Station | 1h11 | 06:41 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 05:30 Glasgow, Buchanan Bus Station | 1h02 | 06:32 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 05:30 Glasgow, Buchanan Bus Station | 1h24 | 06:54 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 05:50 Glasgow, Buchanan Bus Station | 1h17 | 07:07 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 05:50 Glasgow, Buchanan Bus Station | 1h24 | 07:14 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 05:50 Glasgow, Buchanan Bus Station | 1h11 | 07:01 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 05:50 Glasgow, Buchanan Bus Station | 1h02 | 06:52 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 05:55 Glasgow, Buchanan Bus Station | 5h30 | 11:25 Edinburgh, Bus Station | 1 conexão | |
![]() | 05:55 Glasgow, Buchanan Bus Station | 4h35 | 10:30 Edinburgh, Bus Station | 1 conexão | |
![]() | 05:55 Glasgow, Buchanan Bus Station | 2h30 | 08:25 Edinburgh, Bus Station | 1 conexão | |
![]() | 06:15 Glasgow, Buchanan Bus Station | 6h00 | 12:15 Edinburgh, Bus Station | 1 conexão | |
![]() | 06:20 Glasgow, Buchanan Bus Station | 1h11 | 07:31 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 06:20 Glasgow, Buchanan Bus Station | 1h02 | 07:22 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 06:20 Glasgow, Buchanan Bus Station | 1h24 | 07:44 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 06:20 Glasgow, Buchanan Bus Station | 1h17 | 07:37 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | Atrasado 09:30 06:30Glasgow, Buchanan Bus Station | 1h10 | 07:40 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 06:45 Glasgow, Buchanan Bus Station | 1h10 | 07:55 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 06:50 Glasgow, Buchanan Bus Station | 1h02 | 07:52 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 06:50 Glasgow, Buchanan Bus Station | 1h11 | 08:01 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 06:50 Glasgow, Buchanan Bus Station | 1h17 | 08:07 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 06:50 Glasgow, Buchanan Bus Station | 1h24 | 08:14 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 07:15 Glasgow, Buchanan Bus Station | 5h00 | 12:15 Edinburgh, Bus Station | 1 conexão | |
![]() | 07:35 Glasgow, Buchanan Bus Station | 1h20 | 08:55 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 07:35 Glasgow, Buchanan Bus Station | 1h14 | 08:49 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 07:35 Glasgow, Buchanan Bus Station | 1h28 | 09:03 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 07:35 Glasgow, Buchanan Bus Station | 1h05 | 08:40 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 08:05 Glasgow, Buchanan Bus Station | 1h13 | 09:18 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 08:05 Glasgow, Buchanan Bus Station | 1h04 | 09:09 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 08:05 Glasgow, Buchanan Bus Station | 1h27 | 09:32 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 08:05 Glasgow, Buchanan Bus Station | 1h19 | 09:24 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 08:15 Glasgow, Buchanan Bus Station | 4h00 | 12:15 Edinburgh, Bus Station | 1 conexão | |
![]() | 08:15 Glasgow, Buchanan Bus Station | 1h10 | 09:25 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 08:35 Glasgow, Buchanan Bus Station | 1h19 | 09:54 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 08:35 Glasgow, Buchanan Bus Station | 1h13 | 09:48 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 08:35 Glasgow, Buchanan Bus Station | 1h04 | 09:39 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 08:35 Glasgow, Buchanan Bus Station | 1h27 | 10:02 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 09:05 Glasgow, Buchanan Bus Station | 1h13 | 10:18 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 09:05 Glasgow, Buchanan Bus Station | 1h19 | 10:24 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 09:05 Glasgow, Buchanan Bus Station | 1h27 | 10:32 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 09:05 Glasgow, Buchanan Bus Station | 1h04 | 10:09 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 09:15 Glasgow, Buchanan Bus Station | 3h00 | 12:15 Edinburgh, Bus Station | 1 conexão | |
![]() | Sem atraso 09:30 Glasgow, Buchanan Bus Station | 1h10 | 10:40 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 09:35 Glasgow, Buchanan Bus Station | 1h27 | 11:02 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 09:35 Glasgow, Buchanan Bus Station | 1h19 | 10:54 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 09:35 Glasgow, Buchanan Bus Station | 1h04 | 10:39 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 09:35 Glasgow, Buchanan Bus Station | 1h13 | 10:48 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 09:55 Glasgow, Buchanan Bus Station | 6h05 | 16:00 Edinburgh, Bus Station | 1 conexão | |
![]() | 09:55 Glasgow, Buchanan Bus Station | 4h05 | 14:00 Edinburgh, Bus Station | 1 conexão | |
![]() | 09:55 Glasgow, Buchanan Bus Station | 8h00 | 17:55 Edinburgh, Bus Station | 1 conexão | |
![]() | 10:05 Glasgow, Buchanan Bus Station | 1h27 | 11:32 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 10:05 Glasgow, Buchanan Bus Station | 1h19 | 11:24 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 10:05 Glasgow, Buchanan Bus Station | 1h13 | 11:18 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 10:05 Glasgow, Buchanan Bus Station | 1h04 | 11:09 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 10:15 Glasgow, Buchanan Bus Station | 6h00 | 16:15 Edinburgh, Bus Station | 1 conexão | |
![]() | 10:35 Glasgow, Buchanan Bus Station | 1h13 | 11:48 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 10:35 Glasgow, Buchanan Bus Station | 1h19 | 11:54 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 10:35 Glasgow, Buchanan Bus Station | 1h27 | 12:02 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 10:35 Glasgow, Buchanan Bus Station | 1h04 | 11:39 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 11:05 Glasgow, Buchanan Bus Station | 1h19 | 12:24 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 11:05 Glasgow, Buchanan Bus Station | 1h13 | 12:18 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 11:05 Glasgow, Buchanan Bus Station | 1h27 | 12:32 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 11:05 Glasgow, Buchanan Bus Station | 1h04 | 12:09 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 11:15 Glasgow, Buchanan Bus Station | 5h00 | 16:15 Edinburgh, Bus Station | 1 conexão | |
![]() | 11:35 Glasgow, Buchanan Bus Station | 1h13 | 12:48 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 11:35 Glasgow, Buchanan Bus Station | 1h19 | 12:54 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 11:35 Glasgow, Buchanan Bus Station | 1h27 | 13:02 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 11:35 Glasgow, Buchanan Bus Station | 1h04 | 12:39 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 11:55 Glasgow, Buchanan Bus Station | 6h00 | 17:55 Edinburgh, Bus Station | 1 conexão | |
![]() | 11:55 Glasgow, Buchanan Bus Station | 4h05 | 16:00 Edinburgh, Bus Station | 1 conexão | |
![]() | 12:05 Glasgow, Buchanan Bus Station | 1h19 | 13:24 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 12:05 Glasgow, Buchanan Bus Station | 1h13 | 13:18 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 12:05 Glasgow, Buchanan Bus Station | 1h27 | 13:32 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 12:05 Glasgow, Buchanan Bus Station | 1h04 | 13:09 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 12:15 Glasgow, Buchanan Bus Station | 4h00 | 16:15 Edinburgh, Bus Station | 1 conexão | |
![]() | 12:35 Glasgow, Buchanan Bus Station | 1h13 | 13:48 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 12:35 Glasgow, Buchanan Bus Station | 1h04 | 13:39 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 12:35 Glasgow, Buchanan Bus Station | 1h27 | 14:02 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 12:35 Glasgow, Buchanan Bus Station | 1h19 | 13:54 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 13:05 Glasgow, Buchanan Bus Station | 1h27 | 14:32 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 13:05 Glasgow, Buchanan Bus Station | 1h13 | 14:18 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 13:05 Glasgow, Buchanan Bus Station | 1h19 | 14:24 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 13:05 Glasgow, Buchanan Bus Station | 1h04 | 14:09 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 13:15 Glasgow, Buchanan Bus Station | 3h00 | 16:15 Edinburgh, Bus Station | 1 conexão | |
![]() | 13:15 Glasgow, Buchanan Bus Station | 6h10 | 19:25 Edinburgh, Bus Station | 1 conexão | |
![]() | 13:35 Glasgow, Buchanan Bus Station | 1h04 | 14:39 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 13:35 Glasgow, Buchanan Bus Station | 1h27 | 15:02 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 13:35 Glasgow, Buchanan Bus Station | 1h19 | 14:54 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 13:35 Glasgow, Buchanan Bus Station | 1h13 | 14:48 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 14:05 Glasgow, Buchanan Bus Station | 1h13 | 15:18 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 14:05 Glasgow, Buchanan Bus Station | 1h04 | 15:09 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 14:05 Glasgow, Buchanan Bus Station | 1h27 | 15:32 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 14:05 Glasgow, Buchanan Bus Station | 1h19 | 15:24 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 14:15 Glasgow, Buchanan Bus Station | 5h10 | 19:25 Edinburgh, Bus Station | 1 conexão | |
![]() | 14:35 Glasgow, Buchanan Bus Station | 1h04 | 15:39 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 14:35 Glasgow, Buchanan Bus Station | 1h19 | 15:54 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 14:35 Glasgow, Buchanan Bus Station | 1h27 | 16:02 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 14:35 Glasgow, Buchanan Bus Station | 1h13 | 15:48 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 15:05 Glasgow, Buchanan Bus Station | 1h04 | 16:09 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 15:05 Glasgow, Buchanan Bus Station | 1h19 | 16:24 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 15:05 Glasgow, Buchanan Bus Station | 1h27 | 16:32 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 15:05 Glasgow, Buchanan Bus Station | 1h13 | 16:18 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 15:35 Glasgow, Buchanan Bus Station | 1h04 | 16:39 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 15:35 Glasgow, Buchanan Bus Station | 1h27 | 17:02 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 15:35 Glasgow, Buchanan Bus Station | 1h19 | 16:54 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 15:35 Glasgow, Buchanan Bus Station | 1h13 | 16:48 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 15:55 Glasgow, Buchanan Bus Station | 6h35 | 22:30 Edinburgh, Bus Station | 1 conexão | |
![]() | 15:55 Glasgow, Buchanan Bus Station | 4h05 | 20:00 Edinburgh, Bus Station | 1 conexão | |
![]() | 16:05 Glasgow, Buchanan Bus Station | 1h13 | 17:18 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 16:05 Glasgow, Buchanan Bus Station | 1h04 | 17:09 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 16:05 Glasgow, Buchanan Bus Station | 1h27 | 17:32 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 16:05 Glasgow, Buchanan Bus Station | 1h19 | 17:24 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 16:15 Glasgow, Buchanan Bus Station | 3h10 | 19:25 Edinburgh, Bus Station | 1 conexão | |
![]() | 16:35 Glasgow, Buchanan Bus Station | 1h27 | 18:02 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 16:35 Glasgow, Buchanan Bus Station | 1h13 | 17:48 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 16:35 Glasgow, Buchanan Bus Station | 1h19 | 17:54 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 16:35 Glasgow, Buchanan Bus Station | 1h04 | 17:39 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 17:05 Glasgow, Buchanan Bus Station | 1h25 | 18:30 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 17:05 Glasgow, Buchanan Bus Station | 1h18 | 18:23 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 17:05 Glasgow, Buchanan Bus Station | 1h13 | 18:18 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 17:05 Glasgow, Buchanan Bus Station | 1h04 | 18:09 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 17:35 Glasgow, Buchanan Bus Station | 1h11 | 18:46 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 17:35 Glasgow, Buchanan Bus Station | 1h22 | 18:57 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 17:35 Glasgow, Buchanan Bus Station | 1h16 | 18:51 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 17:35 Glasgow, Buchanan Bus Station | 1h02 | 18:37 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 18:05 Glasgow, Buchanan Bus Station | 1h11 | 19:16 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 18:05 Glasgow, Buchanan Bus Station | 1h16 | 19:21 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 18:05 Glasgow, Buchanan Bus Station | 1h02 | 19:07 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 18:05 Glasgow, Buchanan Bus Station | 1h22 | 19:27 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 18:15 Glasgow, Buchanan Bus Station | 1h20 | 19:35 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 18:35 Glasgow, Buchanan Bus Station | 1h02 | 19:37 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 18:35 Glasgow, Buchanan Bus Station | 1h22 | 19:57 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 18:35 Glasgow, Buchanan Bus Station | 1h16 | 19:51 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 18:35 Glasgow, Buchanan Bus Station | 1h11 | 19:46 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | Sem atraso 18:55 Glasgow, Buchanan Bus Station | 1h05 | 20:00 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 19:05 Glasgow, Buchanan Bus Station | 1h08 | 20:13 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 19:05 Glasgow, Buchanan Bus Station | 1h13 | 20:18 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 19:05 Glasgow, Buchanan Bus Station | 1h00 | 20:05 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 19:05 Glasgow, Buchanan Bus Station | 1h19 | 20:24 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 19:30 Glasgow, Buchanan Bus Station | 3h45 | 23:15 Edinburgh, Bus Station | 1 conexão | |
![]() | 19:35 Glasgow, Buchanan Bus Station | 1h08 | 20:43 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 19:35 Glasgow, Buchanan Bus Station | 1h19 | 20:54 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 19:35 Glasgow, Buchanan Bus Station | 1h00 | 20:35 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 19:35 Glasgow, Buchanan Bus Station | 1h13 | 20:48 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 20:05 Glasgow, Buchanan Bus Station | 1h17 | 21:22 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 20:05 Glasgow, Buchanan Bus Station | 1h11 | 21:16 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 20:05 Glasgow, Buchanan Bus Station | 0h58 | 21:03 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 20:05 Glasgow, Buchanan Bus Station | 1h06 | 21:11 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 20:15 Glasgow, Buchanan Bus Station | 1h15 | 21:30 Edinburgh, Bus Station | 0 conexãodireto | |
![]() | 20:30 Glasgow, Buchanan Bus Station | 2h45 | 23:15 Edinburgh, Bus Station | 1 conexão | |
![]() | 20:35 Glasgow, Buchanan Bus Station | 0h58 | 21:33 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 20:35 Glasgow, Buchanan Bus Station | 1h11 | 21:46 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 20:35 Glasgow, Buchanan Bus Station | 1h17 | 21:52 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 20:35 Glasgow, Buchanan Bus Station | 1h06 | 21:41 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 21:05 Glasgow, Buchanan Bus Station | 0h58 | 22:03 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 21:05 Glasgow, Buchanan Bus Station | 1h17 | 22:22 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 21:05 Glasgow, Buchanan Bus Station | 1h06 | 22:11 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 21:05 Glasgow, Buchanan Bus Station | 1h11 | 22:16 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 21:35 Glasgow, Buchanan Bus Station | 1h11 | 22:46 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 21:35 Glasgow, Buchanan Bus Station | 0h58 | 22:33 Edinburgh, Drum Brae South | 0 conexãodireto | |
![]() | 21:35 Glasgow, Buchanan Bus Station | 1h06 | 22:41 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 21:35 Glasgow, Buchanan Bus Station | 1h17 | 22:52 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 22:10 Glasgow, Buchanan Bus Station | 1h06 | 23:16 Edinburgh, Haymarket Station (Stop HB) | 0 conexãodireto | |
![]() | 22:10 Glasgow, Buchanan Bus Station | 1h11 | 23:21 Edinburgh, Princes Street (Stop PE-PU) | 0 conexãodireto | |
![]() | 22:10 Glasgow, Buchanan Bus Station | 1h17 | 23:27 Edinburgh, St Andrew's House | 0 conexãodireto | |
![]() | 22:10 Glasgow, Buchanan Bus Station | 0h58 | 23:08 Edinburgh, Drum Brae South | 0 conexãodireto | |
Este é o último autocarro do dia. | |||||
Descubra todas as datas e horários para esta viagem
Distância 66 km |
Duração média de autocarro 2h 6m |
Preço do bilhete mais barato 5€ |
Autocarros por dia 148 |
Autocarros diretos 128 |
Autocarro mais rápido 1h 5m |
Primeiro autocarro 00:15 |
Último autocarro 23:45 |
Encontre a melhor viagens para o trecho de Glasgow a Edimburgo. Compare horários e preços para reservar a rotas mais baratas das mais de 1000 empresas de viagem parceiras da Omio.
A National Express é a empresa líder de autocarros para rotas em todo o Reino Unido, operando mais de 550 autocarros por dia e servindo mais de 900 destinos em todo o país. A National Express oferece rotas de e para os principais aeroportos britânicos como Heathrow, Gatwick, Stansted, Luton e Bristol 24 horas por dia a preços acessíveis. Todos os autocarros National Express são equipados com ar condicionado e fornecem WiFi gratuito e entretenimento a bordo. A maioria dos autocarros está equipada com cintos de segurança e tomadas elétricas em cada assento, para que possa carregar o seu telefone ou computador portátil durante uma longa viagem. Pode selecionar entre três tipos de bilhetes autocarro para a sua viagens de Glasgow para Edimburgo: Restricted Fare, Standard Fare e Fully Flexible Fare. Os bilhetes reembolsáveis proporcionam mais flexibilidade do que outras opções, o que significa que pode cancelar ou alterar facilmente o seu bilhete, caso seja necessário.
Para encontrar os bilhetes de autocarro mais baratos para a sua viagem de Glasgow para Edimburgo, siga estas dicas:
Inicie a sua pesquisa agora e compare preços de bilhetes para encontrar a melhor oferta!
Tudo o que precisa saber!