Preço mais barato
9€
Preço médio
15€
Viagem mais rápida
35 m
Duração média
37 m
Autocarros diários
121
Distância
23 km
A melhor forma de encontrar uma viagem barata é reservar o bilhete com a maior antecedência possível e evitar viajar em horas mais concorridas.
O bilhete médio de Londres para Aeroporto de Londres Heathrow custa cerca de 15€ se comprar no próprio dia, mas os bilhetes mais baratos custam apenas 9€.
Dos 121 autocarros que partem de Londres para Aeroporto de Londres Heathrow diariamente 99 viajam sem paragens, por isso é fácil evitar viagens em que seja necessário fazer trocas.
Em qua., 16 de jul., os autocarros diretos cobrem a distância 23 km numa média de 37 m , mas se for bem programado, alguns autocarros levam-no até lá em apenas 35 m .
Os autocarros mais lentos demoram 40 m e normalmente implicam uma ou duas trocas, mas poderá poupar algum dinheiro se não quiser gastar muito.
A Omio recomenda a reserva do autocarro, uma vez que é a opção mais popular entre os utilizadores da Omio, de Londres a Aeroporto de Londres Heathrow. Se estiver a dar prioridade ao preço, escolha o autocarro com preços a partir de 6€. Para quem tem pouco tempo, considere a possibilidade de reservar um comboio para chegar ao destino em 23m. O intervalo de preços dos bilhetes depende do modo de viagem: o preço médio para autocarro é 6€ e para comboio é 11€.
Distância: 23 km
Mais popular Autocarro | Comboio |
---|---|
8€ Preço médio Mais barato | 16€ Preço médio |
1h 31m Duração total média 1h 1m A bordo + 30m Tempo adicional* | 53m Duração total média Mais rápido 23m A bordo + 30m Tempo adicional* |
![]() Empresa de autocarros mais popular | ![]() Companhia ferroviária mais popular |
Opções diretas | Opções diretas |
Operador | Parte | Duração | Chega | Transfers | Bilhetes |
---|---|---|---|---|---|
![]() | Atrasado 18:50 06:00London, Victoria Coach Station | 0h45 | 10:15 10:15London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Atrasado 18:50 08:30London, Victoria Coach Station | 1h40 | 10:10 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | Atrasado 18:50 08:30London, Victoria Coach Station | 0h45 | 10:15 10:15London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Atrasado 18:50 10:00London, Victoria Coach Station | 0h45 | 10:45 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 11:00 London, Victoria Coach Station | 1h10 | 12:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 11:00 London, Victoria Coach Station | 0h40 | 11:40 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 12:00 London, Victoria Coach Station | 1h10 | 13:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 12:00 London, Victoria Coach Station | 1h15 | 13:15 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Atrasado 18:50 13:00London, Victoria Coach Station | 0h45 | 13:45 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 13:00 London, Victoria Coach Station | 1h15 | 14:15 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Sem atraso 13:00 London, Victoria Coach Station | 2h00 | 15:00 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | 14:00 London, Victoria Coach Station | 1h25 | 15:25 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 14:00 London, Victoria Coach Station | 1h05 | 15:05 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 14:00 London, Victoria Coach Station | 1h10 | 15:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 15:00 London, Victoria Coach Station | 1h35 | 16:35 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 16:00 London, Victoria Coach Station | 2h30 | 18:30 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | 16:00 London, Victoria Coach Station | 1h30 | 17:30 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 16:00 London, Victoria Coach Station | 2h30 | 18:30 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | 16:00 London, Victoria Coach Station | 1h20 | 17:20 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 17:00 London, Victoria Coach Station | 1h15 | 18:15 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 17:00 London, Victoria Coach Station | 1h20 | 18:20 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 18:00 London, Victoria Coach Station | 1h05 | 19:05 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 18:30 London, Victoria Coach Station | 1h10 | 19:40 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 19:30 London, Victoria Coach Station | 1h05 | 20:35 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 20:00 London, Victoria Coach Station | 1h00 | 21:00 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 21:00 London, Victoria Coach Station | 0h50 | 21:50 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 21:30 London, Victoria Coach Station | 1h00 | 22:30 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 22:30 London, Victoria Coach Station | 1h55 | 00:25 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | 22:59 London, Victoria Coach Station | 2h26 | 01:25 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | 23:30 London, Victoria Coach Station | 0h35 | 00:05 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Atrasado 07:50 23:30London, Victoria Coach Station | 1h55 | 01:25 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | 23:30 London, Victoria Coach Station | 1h55 | 01:25 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | Atrasado 07:50 23:30London, Victoria Coach Station | 0h35 | 12:35 12:35London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 23:30 London, Victoria Coach Station | 0h50 | 00:20 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Atrasado 07:50 23:30London, Victoria Coach Station | 0h50 | 06:15 06:15London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 01:15 London, Victoria Coach Station | 1h50 | 03:05 London, Heathrow Airport Terminal 4 | 0 conexãodireto | |
![]() | 01:15 London, Victoria Coach Station | 1h40 | 02:55 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 01:15 London, Victoria Coach Station | 1h30 | 02:45 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 01:30 London, Victoria Coach Station | 0h35 | 02:05 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 01:40 London, Victoria Coach Station | 0h47 | 02:27 London, Heathrow Airport Terminal 4 | 0 conexãodireto | |
![]() | 01:40 London, Victoria Coach Station | 1h15 | 02:55 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 01:40 London, Victoria Coach Station | 1h00 | 02:40 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 02:30 London, Victoria Coach Station | 1h00 | 03:30 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Sem atraso 02:30 London, Victoria Coach Station | 1h40 | 04:10 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | Atrasado 02:30 London, Victoria Coach Station | 0h45 | 10:20 10:20London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 04:00 London, Victoria Coach Station | 1h05 | 05:05 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 04:00 London, Victoria Coach Station | 2h00 | 06:00 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | Atrasado 04:00 London, Victoria Coach Station | 0h50 | 10:20 10:20London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Atrasado 07:50 05:30London, Victoria Coach Station | 1h00 | 06:30 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Atrasado 07:50 05:30London, Victoria Coach Station | 0h40 | 12:35 12:35London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 05:30 London, Victoria Coach Station | 1h10 | 06:40 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 05:30 London, Victoria Coach Station | 0h50 | 06:20 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 06:00 London, Victoria Coach Station | 1h05 | 07:05 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Atrasado 06:00 London, Victoria Coach Station | 0h50 | 10:20 10:20London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Atrasado 08:30 06:00London, Victoria Coach Station | 0h40 | 06:40 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 06:00 London, Victoria Coach Station | 1h55 | 07:55 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | 06:00 London, Victoria Coach Station | 0h50 | 06:50 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 06:00 London, Victoria Coach Station | 0h45 | 06:45 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Atrasado 07:00 London, Victoria Coach Station | 0h55 | 10:20 10:20London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 07:00 London, Victoria Coach Station | 1h10 | 08:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 07:00 London, Victoria Coach Station | 1h10 | 08:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 07:00 London, Victoria Coach Station | 0h50 | 07:50 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 07:30 London, Victoria Coach Station | 1h10 | 08:40 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 07:30 London, Victoria Coach Station | 0h45 | 08:15 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Atrasado 07:50 07:30London, Victoria Coach Station | 1h10 | 08:40 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 07:30 London, Victoria Coach Station | 0h50 | 08:20 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 07:30 London, Victoria Coach Station | 0h50 | 08:20 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Atrasado 07:50 07:30London, Victoria Coach Station | 0h50 | 12:35 12:35London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Atrasado 08:00 London, Victoria Coach Station | 0h55 | 10:20 10:20London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 08:00 London, Victoria Coach Station | 0h50 | 08:50 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 08:00 London, Victoria Coach Station | 1h10 | 09:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 08:30 London, Victoria Coach Station | 1h40 | 10:10 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | Sem atraso 08:30 London, Victoria Coach Station | 0h50 | 09:20 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 08:30 London, Victoria Coach Station | 1h40 | 10:10 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | 08:30 London, Victoria Coach Station | 0h45 | 09:15 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 09:00 London, Victoria Coach Station | 1h10 | 10:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 09:00 London, Victoria Coach Station | 1h10 | 10:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Atrasado 09:00 London, Victoria Coach Station | 0h55 | 10:20 10:20London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 09:00 London, Victoria Coach Station | 0h50 | 09:50 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 09:30 London, Victoria Coach Station | 1h30 | 11:00 London, Heathrow Airport Terminal 5 | 1 conexão | |
![]() | 09:30 London, Victoria Coach Station | 0h50 | 10:20 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 09:30 London, Victoria Coach Station | 1h30 | 11:00 London, Heathrow Airport Terminal 5 | 1 conexão | |
![]() | 09:30 London, Victoria Coach Station | 0h50 | 10:20 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 10:00 London, Victoria Coach Station | 2h10 | 12:10 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | 10:00 London, Victoria Coach Station | 2h10 | 12:10 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | 10:00 London, Victoria Coach Station | 0h50 | 10:50 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 10:00 London, Victoria Coach Station | 0h45 | 10:45 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Atrasado 10:00 London, Victoria Coach Station | 0h50 | 12:35 12:35London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 10:00 London, Victoria Coach Station | 1h10 | 11:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Sem atraso 10:00 London, Victoria Coach Station | 0h55 | 10:55 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 10:00 London, Victoria Coach Station | 1h10 | 11:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 10:30 London, Victoria Coach Station | 1h10 | 11:40 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 10:30 London, Victoria Coach Station | 0h50 | 11:20 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 10:30 London, Victoria Coach Station | 1h10 | 11:40 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | 10:30 London, Victoria Coach Station | 0h50 | 11:20 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 10:30 London, Victoria Coach Station | 0h50 | 11:20 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | 10:30 London, Victoria Coach Station | 0h50 | 11:20 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 11:00 London, Victoria Coach Station | 0h50 | 11:50 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 11:00 London, Victoria Coach Station | 0h55 | 11:55 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 12:00 London, Victoria Coach Station | 0h50 | 12:50 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 12:00 London, Victoria Coach Station | 1h10 | 13:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Sem atraso 12:00 London, Victoria Coach Station | 1h00 | 13:00 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 13:00 London, Victoria Coach Station | 1h00 | 14:00 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 14:00 London, Victoria Coach Station | 1h10 | 15:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Sem atraso 14:00 London, Victoria Coach Station | 1h10 | 15:10 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 14:00 London, Victoria Coach Station | 0h50 | 14:50 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 14:00 London, Victoria Coach Station | 1h00 | 15:00 London, Heathrow Airport Terminals 2 & 3 | 0 conexãodireto | |
![]() | Sem atraso 14:30 London, Victoria Coach Station | 2h10 | 16:40 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | Sem atraso 16:00 London, Victoria Coach Station | 2h30 | 18:30 London, Heathrow Airport Terminal 4 | 1 conexão | |
![]() | Sem atraso 16:00 London, Victoria Coach Station | 1h20 | 17:20 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Sem atraso 18:00 London, Victoria Coach Station | 1h10 | 19:10 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Sem atraso 20:00 London, Victoria Coach Station | 1h00 | 21:00 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Sem atraso 22:00 London, Victoria Coach Station | 0h55 | 22:55 London, Heathrow Airport Terminal 5 | 0 conexãodireto | |
![]() | Sem atraso 22:59 London, Victoria Coach Station | 2h26 | 01:25 London, Heathrow Airport Terminal 4 | 1 conexão | |
Este é o último autocarro do dia. | |||||
Descubra todas as datas e horários para esta viagem
Distância 23 km |
Duração média de autocarro 1h 1m |
Preço do bilhete mais barato 6€ |
Autocarros por dia 107 |
Autocarros diretos 71 |
Autocarro mais rápido 50m |
Primeiro autocarro 07:00 |
Último autocarro 21:00 |
Viaje de autocarro com a National Express. Pesquise horários e preços na Omio, conseguindo as melhores ofertas de viagem disponíveis.
A National Express é a principal empresa britânica de autocarros de longa distância. Opera mais de 550 autocarros por dia e serve mais de 900 destinos em todo o Reino Unido. A National Express também opera serviços autocarro para todos os principais aeroportos britânicos, tais como Heathrow, Gatwick, Stansted, Luton e Bristol, 24 horas por dia. Todos os autocarros da National Express têm ar condicionado e acesso a WiFi gratuito, bem como entretenimento a bordo. A maioria dos autocarros possuem cintos de segurança e tomadas elétricas para cada assento, de modo que pode carregar o seu telemóvel ou computador portátil durante viagens longas. Pode selecionar entre três tarifas de bilhete para a sua rotas autocarro entre Londres e Aeroporto de Londres Heathrow: Restricted Fare, Standard Fare e Fully Flexible Fare.
Informações de autocarros National Express de Londres para Aeroporto de Londres Heathrow:
Para encontrar os bilhetes de autocarro mais baratos para a sua viagem de Londres para Aeroporto de Londres Heathrow (LHR), siga estas dicas:
Inicie a sua pesquisa agora e compare preços de bilhetes para encontrar a melhor oferta!
Tudo o que precisa saber!